<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd" >

<channel>
	<title>Ottawa River Waterfront Properties &#38; More - Mary Lou Morris</title>
	<atom:link href="http://maryloumorrishomes.com/distinctive-homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://maryloumorrishomes.com/distinctive-homes</link>
	<description>Ottawa River Waterfront Homes Ottawa Distinctive Homes</description>
	<lastBuildDate>Wed, 19 Jun 2013 17:41:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>4427 Wildmint Square</title>
		<link>http://maryloumorrishomes.com/distinctive-homes/4427-wildmint-square/</link>
		<comments>http://maryloumorrishomes.com/distinctive-homes/4427-wildmint-square/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 18:54:52 +0000</pubDate>
		<dc:creator>marylou</dc:creator>
				<category><![CDATA[Sold/Leased]]></category>

		<guid isPermaLink="false">http://maryloumorrishomes.com/distinctive-homes/?p=3032</guid>
		<description><![CDATA[Riverside South/Gloucester Glen SOLD Rare 3 + 1 bedroom Urbandale 2 Storey Row Unit on quiet street in desirable family community of Riverside South. Interlock leads from driveway to handy covered front porch. Welcoming spacious foyer boasting 9 ft ceilings, huge front closet and handy powder room plus garage access. Dining/living room area in hardwood featuring corner [...]]]></description>
				<content:encoded><![CDATA[<h3><img class="ngg-singlepic ngg-none alignleft" alt="new-front-june-4427-wildmint" src="http://maryloumorrishomes.com/distinctive-homes/wp-content/gallery/4427wildmint/new-front-june-4427-wildmint.jpg" width="307" height="225" />Riverside South/Gloucester Glen</h3>
<h3><span style="color: #ff0000;">SOLD</span></h3>
<p>Rare 3 + 1 bedroom Urbandale 2 Storey Row Unit on quiet street in desirable family community of Riverside South. Interlock leads from driveway to handy covered front porch. Welcoming spacious foyer boasting 9 ft ceilings, huge front closet and handy powder room plus garage access. Dining/living room area in hardwood featuring corner propane fireplace and large bright windows to the south east facing back yard.  Upgraded Kitchen boasts granite counters, back-splash,  4 appliances, newer linoleum, handy corner pantry &amp; patio doors to access backyard. Curved staircase leads to a roomy landing, in one wing you enter the generous Master through double doors, 2 large windows look out on front yard, sitting area,  4 piece en-suite, walk-in closet and convenient vanity area. 2 other good sized bedrooms share a main bath at the opposite end of the 2nd story..</p>
]]></content:encoded>
			<wfw:commentRss>http://maryloumorrishomes.com/distinctive-homes/4427-wildmint-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>45.278113 -75.6859073</georss:point><geo:lat>45.278113</geo:lat><geo:long>-75.6859073</geo:long>	</item>
		<item>
		<title>164 Colonel Nicholson Lane</title>
		<link>http://maryloumorrishomes.com/distinctive-homes/164-colonel-nicholson-lane/</link>
		<comments>http://maryloumorrishomes.com/distinctive-homes/164-colonel-nicholson-lane/#comments</comments>
		<pubDate>Fri, 10 May 2013 19:10:08 +0000</pubDate>
		<dc:creator>marylou</dc:creator>
				<category><![CDATA[Sold/Leased]]></category>

		<guid isPermaLink="false">http://maryloumorrishomes.com/distinctive-homes/?p=1542</guid>
		<description><![CDATA[Baird&#8217;s Grant, Woodlawn SOLD This lovely 2 storey Cape Cod style stone &#38; brick home is situated within the private &#38; historic community of Baird’s Grant with views of the Ottawa River and Gatineau Hills. A creek, waterfall included, boasting 2 hand-built bridges winds its way through this wonderful property. The heavily treed 11.4 acres [...]]]></description>
				<content:encoded><![CDATA[<h3><img class="ngg-singlepic ngg-none alignleft" alt="164colonelnicholson" src="http://maryloumorrishomes.com/distinctive-homes/wp-content/gallery/164colonelnicholson/164colonelnicholson.jpg" width="307" height="225" />Baird&#8217;s Grant, Woodlawn</h3>
<h3><span style="color: #ff0000;">SOLD</span></h3>
<p>This lovely 2 storey Cape Cod style stone &amp; brick home is situated within the private &amp; historic community of Baird’s Grant with views of the Ottawa River and Gatineau Hills. A creek, waterfall included, boasting 2 hand-built bridges winds its way through this wonderful property. The heavily treed 11.4 acres also comes with a hobby maple sugar shack ! As you enter the foyer you are greeted by solid Oak staircase &amp; the gorgeous Oak hardwood flooring that flows thru into the living room and dining room and upstairs hallway. The living room extends from the front of the home to the rear with patio door out to the cedar deck and features a stone wood burning fireplace with insert, &amp; 2 large windows&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://maryloumorrishomes.com/distinctive-homes/164-colonel-nicholson-lane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>45.50168 -76.1177651</georss:point><geo:lat>45.50168</geo:lat><geo:long>-76.1177651</geo:long>	</item>
		<item>
		<title>264 Catamount Court</title>
		<link>http://maryloumorrishomes.com/distinctive-homes/264-catamount-court-2/</link>
		<comments>http://maryloumorrishomes.com/distinctive-homes/264-catamount-court-2/#comments</comments>
		<pubDate>Thu, 09 May 2013 18:55:02 +0000</pubDate>
		<dc:creator>marylou</dc:creator>
				<category><![CDATA[Sold/Leased]]></category>

		<guid isPermaLink="false">http://maryloumorrishomes.com/distinctive-homes/?p=2653</guid>
		<description><![CDATA[Emerald Meadows/Soho, Bridlewood, Kanata SOLD Exquisite END unit townhome backing onto a walking path and pond! No rear neighbours. Hardwood throughout the Main level. Upgraded Kitchen w/breakfast bar &#38; mosaic backsplash.  5 appliances, central air. 3 Bedrooms, 2.5 baths. Master has en-suite &#38; walk-in closet. Finished basement with gas fireplace. Walkout basement to fenced backyard. [...]]]></description>
				<content:encoded><![CDATA[<p><img class="ngg-singlepic ngg-none alignleft" alt="bc" src="http://maryloumorrishomes.com/distinctive-homes/wp-content/gallery/264charmont/bc.jpg" width="307" height="225" /></p>
<h3>Emerald Meadows/Soho, Bridlewood, Kanata</h3>
<h3><span style="color: #ff0000;">SOLD</span></h3>
<p>Exquisite END unit townhome backing onto a walking path and pond! No rear neighbours. Hardwood throughout the Main level. Upgraded Kitchen w/breakfast bar &amp; mosaic backsplash.  5 appliances, central air. 3 Bedrooms, 2.5 baths. Master has en-suite &amp; walk-in closet. Finished basement with gas fireplace. Walkout basement to fenced backyard. Single-car garage &amp; extra parking with interlock pad &amp; walkway. Convenient location.</p>
]]></content:encoded>
			<wfw:commentRss>http://maryloumorrishomes.com/distinctive-homes/264-catamount-court-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>45.270930126221 -75.853943824768</georss:point><geo:lat>45.270930126221</geo:lat><geo:long>-75.853943824768</geo:long>	</item>
		<item>
		<title>3917 Armitage Avenue</title>
		<link>http://maryloumorrishomes.com/distinctive-homes/3917-armitage-avenue/</link>
		<comments>http://maryloumorrishomes.com/distinctive-homes/3917-armitage-avenue/#comments</comments>
		<pubDate>Fri, 03 May 2013 19:30:46 +0000</pubDate>
		<dc:creator>marylou</dc:creator>
				<category><![CDATA[Sold/Leased]]></category>

		<guid isPermaLink="false">http://maryloumorrishomes.com/distinctive-homes/?p=1918</guid>
		<description><![CDATA[Dunrobin Shores SOLD Bring your family to this wonderful custom 3+1 bedroom home. Beautiful finishing touches: 9ft ceilings on main level, crown mouldings, transom windows, French doors, hardwood throughout, stone fireplace, gourmet kitchen with granite counters, pot lights, pantry, &#38; breakfast bar. Finished Lower level with 4th bedroom, den, &#38; rec room. Front yard views [...]]]></description>
				<content:encoded><![CDATA[<h3><img class="ngg-singlepic ngg-none alignleft" alt="a3" src="http://maryloumorrishomes.com/distinctive-homes/wp-content/gallery/3917armitage/a3.jpg" width="307" height="225" />Dunrobin Shores</h3>
<h3><span style="color: #ff0000;">SOLD</span></h3>
<p>Bring your family to this wonderful custom 3+1 bedroom home. Beautiful finishing touches: 9ft ceilings on main level, crown mouldings, transom windows, French doors, hardwood throughout, stone fireplace, gourmet kitchen with granite counters, pot lights, pantry, &amp; breakfast bar. Finished Lower level with 4th bedroom, den, &amp; rec room. Front yard views of the Ottawa River &amp; Gatineau hills. Private treed back yard with deck &amp; pool.</p>
<p>Lovely family home on Armitage Avenue in Dunrobin Shores.  Family oriented street with Ottawa River &amp; Gatineau Hill views. Upgraded home with interlock walkway, covered front veranda, large treed lot, on-ground pool, expansive back deck &amp; much more!</p>
]]></content:encoded>
			<wfw:commentRss>http://maryloumorrishomes.com/distinctive-homes/3917-armitage-avenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>45.487485857469 -76.036033630371</georss:point><geo:lat>45.487485857469</geo:lat><geo:long>-76.036033630371</geo:long>	</item>
		<item>
		<title>An upswing in sales for the April market</title>
		<link>http://maryloumorrishomes.com/distinctive-homes/an-upswing-in-sales-for-the-april-market/</link>
		<comments>http://maryloumorrishomes.com/distinctive-homes/an-upswing-in-sales-for-the-april-market/#comments</comments>
		<pubDate>Fri, 03 May 2013 17:40:35 +0000</pubDate>
		<dc:creator>marylou</dc:creator>
				<category><![CDATA[Realty News]]></category>

		<guid isPermaLink="false">http://maryloumorrishomes.com/distinctive-homes/?p=3100</guid>
		<description><![CDATA[Ottawa, May 3, 2013 &#8211; Members of the Ottawa Real Estate Board sold 1,573 residential properties in April through the Board’s Multiple Listing Service® system, compared with 1,568 in April 2012, an increase of 0.3 per cent. “The Ottawa market is doing well, and gaining ground back since the “cool-down” of the market for the [...]]]></description>
				<content:encoded><![CDATA[<p>Ottawa, May 3, 2013 &#8211; Members of the Ottawa Real Estate Board sold 1,573 residential properties in April through the Board’s Multiple Listing Service® system, compared with 1,568 in April 2012, an increase of 0.3 per cent.</p>
<p>“The Ottawa market is doing well, and gaining ground back since the “cool-down” of the market for the past five months,” says Tim Lee, President of the Ottawa Real Estate Board. “We are on par with the strong sales of last April, and the resale market is up 34.9 per cent since last month. With the late onset of warmer weather, the traditional “spring market” saw its upswing a little later this year. With interest rates continuing to be low, Ottawa remains a healthy, stable market.”</p>
<p>April’s sales included 302 in the condominium property class, and 1,271 in the residential property class. The condominium property class includes any property, regardless of style (i.e. detached, semi-detached, apartment, stacked etc.), which is registered as a condominium, as well as properties which are co-operatives, life leases and timeshares. The residential property class includes all other residential properties.</p>
<p>The average sale price of residential properties, including condominiums, sold in April in the Ottawa area was $371,565, an increase of 2.1 per cent over April 2012. The average sale price for a condominium-class property was $266,596, a decrease of 2.3 per cent over April 2012. The average sale price of a residential-class property was $396,507, an increase of 2.9 per cent over April 2012. The Board cautions that average sale price information can be useful in establishing trends over time but should not be used as an indicator that specific properties have increased or decreased in value. The average sale price is calculated based on the total dollar volume of all properties sold.</p>
]]></content:encoded>
			<wfw:commentRss>http://maryloumorrishomes.com/distinctive-homes/an-upswing-in-sales-for-the-april-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>781 Donald B. Munro Drive &#8211; $265,000</title>
		<link>http://maryloumorrishomes.com/distinctive-homes/781-donald-b-munro-drive/</link>
		<comments>http://maryloumorrishomes.com/distinctive-homes/781-donald-b-munro-drive/#comments</comments>
		<pubDate>Wed, 01 May 2013 18:44:15 +0000</pubDate>
		<dc:creator>marylou</dc:creator>
				<category><![CDATA[Sold/Leased]]></category>

		<guid isPermaLink="false">http://maryloumorrishomes.com/distinctive-homes/?p=2995</guid>
		<description><![CDATA[Rural Carp SOLD GREAT OPPORTUNITY Convenient location, just outside the Village of Carp. This 2 Bedroom bungalow is compact, bright &#38; well maintained. Main floor laundry. Large detached 2 car garage/workshop. Good opportunity as an investment to renovate or as a rental property. 2-tier deck(10&#215;17),interlock front path. Chlorination system treats drinking water. Roof back section(2010), [...]]]></description>
				<content:encoded><![CDATA[<h3><img class="ngg-singlepic ngg-none alignleft" alt="781donalbmunro" src="http://maryloumorrishomes.com/distinctive-homes/wp-content/gallery/718donaldbmunro/781donalbmunro.jpg" width="307" height="225" />Rural Carp</h3>
<h3><span style="color: #ff0000;">SOLD</span></h3>
<p><strong>GREAT OPPORTUNITY</strong><br />
Convenient location, just outside the Village of Carp. This 2 Bedroom bungalow is compact, bright &amp; well maintained. Main floor laundry. Large detached 2 car garage/workshop. Good opportunity as an investment to renovate or as a rental property. 2-tier deck(10&#215;17),interlock front path. Chlorination system treats drinking water. Roof back section(2010), chimney liner(2007), furnace &amp; oil tank(1996) w/annual maintenance.</p>
]]></content:encoded>
			<wfw:commentRss>http://maryloumorrishomes.com/distinctive-homes/781-donald-b-munro-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>305 West Lake Circle</title>
		<link>http://maryloumorrishomes.com/distinctive-homes/305-west-lake-circle/</link>
		<comments>http://maryloumorrishomes.com/distinctive-homes/305-west-lake-circle/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 20:20:53 +0000</pubDate>
		<dc:creator>marylou</dc:creator>
				<category><![CDATA[Sold/Leased]]></category>

		<guid isPermaLink="false">http://maryloumorrishomes.com/distinctive-homes/?p=2164</guid>
		<description><![CDATA[Carp/Huntley South East SOLD This beautiful 2010 Mediterranean lake front bungalow welcomes you with a large foyer that spills into a coffered ceiling living room with a gas fireplace and an arched floor to ceiling window wall. Up from the foyer, a hall introduces a vaulted family room with a built-in media centre and French doors that [...]]]></description>
				<content:encoded><![CDATA[<h3><img class="ngg-singlepic ngg-none alignleft" alt="a2" src="http://maryloumorrishomes.com/distinctive-homes/wp-content/gallery/305westlake/a2.jpg" width="307" height="225" />Carp/Huntley South East</h3>
<h3><span style="color: #ff0000;">SOLD</span></h3>
<p>This beautiful 2010 Mediterranean lake front bungalow welcomes you with a large foyer that spills into a coffered ceiling living room with a gas fireplace and an arched floor to ceiling window wall. Up from the foyer, a hall introduces a vaulted family room with a built-in media centre and French doors that open to a low maintenance glass rail deck to take in the lovely view of the lake and grounds. Featured in the gourmet kitchen is a preparation island with double-door pantries, corner window sink and breakfast bay. Adjacent to the kitchen a large hallway leads to a coffered ceiling dining room and also offers access to side foyer with stairs leading garage access and to the lower level. The vaulted master suite features French doors to the expansive deck and the imperial arch to the luxury ensuite. Two family bedrooms also share a full bathroom on the main level. The lower level of this magnificent home is a walk out  featuring bedroom, rec room, media/games room, storage.</p>
]]></content:encoded>
			<wfw:commentRss>http://maryloumorrishomes.com/distinctive-homes/305-west-lake-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>45.3108407 -75.9958057</georss:point><geo:lat>45.3108407</geo:lat><geo:long>-75.9958057</geo:long>	</item>
		<item>
		<title>100 Shanmarie Lane</title>
		<link>http://maryloumorrishomes.com/distinctive-homes/100-shanmarie-lane/</link>
		<comments>http://maryloumorrishomes.com/distinctive-homes/100-shanmarie-lane/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 19:00:16 +0000</pubDate>
		<dc:creator>marylou</dc:creator>
				<category><![CDATA[Sold/Leased]]></category>

		<guid isPermaLink="false">http://maryloumorrishomes.com/distinctive-homes/?p=2827</guid>
		<description><![CDATA[Pineridge Estates, Constance Bay SOLD Great opportunity to own a 4 yr old custom bungalow on a quiet cul de sac in an area of custom homes. Open concept layout for ease of entertaining. Rich hardwood floors &#38; ceramic tile thruout. Coordinating dark maple cabinetry with island seating. Spacious Master Bedrm/Ensuite/Walk-in Closet. Large unfinished basement [...]]]></description>
				<content:encoded><![CDATA[<h3><img class="ngg-singlepic ngg-none alignleft" alt="100shanmarie-2" src="http://maryloumorrishomes.com/distinctive-homes/wp-content/gallery/100shanmarie/100shanmarie-2.jpg" width="307" height="225" />Pineridge Estates, Constance Bay</h3>
<h3><span style="color: #ff0000;">SOLD</span></h3>
<p>Great opportunity to own a 4 yr old custom bungalow on a quiet cul de sac in an area of custom homes. Open concept layout for ease of entertaining. Rich hardwood floors &amp; ceramic tile thruout. Coordinating dark maple cabinetry with island seating. Spacious Master Bedrm/Ensuite/Walk-in Closet. Large unfinished basement has rough-in for 3-pc bthrm. Walk to Ottawa River, Torbolton Forest, corner store, restaurants &amp; more.</p>
]]></content:encoded>
			<wfw:commentRss>http://maryloumorrishomes.com/distinctive-homes/100-shanmarie-lane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>45.4778387 -76.0720003</georss:point><geo:lat>45.4778387</geo:lat><geo:long>-76.0720003</geo:long>	</item>
		<item>
		<title>Spring market shows moderating trend</title>
		<link>http://maryloumorrishomes.com/distinctive-homes/spring-market-shows-moderating-trend/</link>
		<comments>http://maryloumorrishomes.com/distinctive-homes/spring-market-shows-moderating-trend/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 21:53:59 +0000</pubDate>
		<dc:creator>marylou</dc:creator>
				<category><![CDATA[Realty News]]></category>

		<guid isPermaLink="false">http://maryloumorrishomes.com/distinctive-homes/?p=2928</guid>
		<description><![CDATA[Ottawa, April 4, 2013 &#8211; Members of the Ottawa Real Estate Board sold 1,167 residential properties in March through the Board’s Multiple Listing Service® system, compared with 1,388 in March 2012, a decrease of 15.9 per cent. “The Ottawa market has been described as steady and stable for the past few years. It’s not going [...]]]></description>
				<content:encoded><![CDATA[<p>Ottawa, April 4, 2013 &#8211; Members of the Ottawa Real Estate Board sold 1,167 residential properties in March through the Board’s Multiple Listing Service® system, compared with 1,388 in March 2012, a decrease of 15.9 per cent.</p>
<p>“The Ottawa market has been described as steady and stable for the past few years. It’s not going up drastically, and it’s not going down drastically,” says Tim Lee, President of the Ottawa Real Estate Board. “The market was forecasted to slow down in 2013 as a result of recent mortgage changes, and indeed it has.”</p>
<p>“According to chief economists at the Canadian Real Estate Association (CREA) and intelligence garnered from large mortgage lenders, large mortgage brokers, and large real estate brokers, the most recent changes to mortgage rules and guidelines has largely impacted first-time buyers by forcing them to focus on more affordably priced homes. They were, to a much lesser extent, priced out of the market,” explains Mr. Lee. “When the changes were first announced, those who were actively shopping had to re-evaluate how much home they could afford to finance. Another factor for the slow-down of the Ottawa market could be the role of public service employment cuts in the local economy. ”</p>
<p>March’s sales included 253 in the condominium property class, and 914 in the residential property class. The condominium property class includes any property, regardless of style (i.e. detached, semi-detached, apartment, stacked etc.), which is registered as a condominium, as well as properties which are co-operatives, life leases and timeshares. The residential property class includes all other residential properties.</p>
<p>The average sale price of residential properties, including condominiums, sold in March in the Ottawa area was $358,102, an increase of one per cent over March 2012. The average sale price for a condominium-class property was $267,604, a decrease of 4.1 per cent over March 2012. The average sale price of a residential-class property was $386,197, an increase of 2.7 per cent over March 2012. The Board cautions that average sale price information can be useful in establishing trends over time but should not be used as an indicator that specific properties have increased or decreased in value. The average sale price is calculated based on the total dollar volume of all properties sold.</p>
]]></content:encoded>
			<wfw:commentRss>http://maryloumorrishomes.com/distinctive-homes/spring-market-shows-moderating-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>176 Calaveras Avenue</title>
		<link>http://maryloumorrishomes.com/distinctive-homes/176-calaveras-avenue/</link>
		<comments>http://maryloumorrishomes.com/distinctive-homes/176-calaveras-avenue/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 18:39:55 +0000</pubDate>
		<dc:creator>marylou</dc:creator>
				<category><![CDATA[Sold/Leased]]></category>

		<guid isPermaLink="false">http://maryloumorrishomes.com/distinctive-homes/?p=2283</guid>
		<description><![CDATA[Longfields/Barrhaven RENTED Immaculate Richcraft townhome. Ceramic &#38; Brazilian cherry hardwood floors, granite counter tops, phone/cable in all bedrooms, wired for security. Main floor office/den off foyer thru French doors. Master with 4pce ensuite &#38; walk-in closet. 2nd floor laundry, Fenced Back yard, single car garage inside entry, close to Transit, easy access to Queensway. Close to the [...]]]></description>
				<content:encoded><![CDATA[<h3><img class="ngg-singlepic ngg-none alignleft" alt="01" src="http://maryloumorrishomes.com/distinctive-homes/wp-content/gallery/176calaveras/01.jpg" width="307" height="225" />Longfields/Barrhaven</h3>
<h3><span style="color: #ff0000;">RENTED</span></h3>
<p>Immaculate Richcraft townhome. Ceramic &amp; Brazilian cherry hardwood floors, granite counter tops, phone/cable in all bedrooms, wired for security. Main floor office/den off foyer thru French doors. Master with 4pce ensuite &amp; walk-in closet. 2nd floor laundry, Fenced Back yard, single car garage inside entry, close to Transit, easy access to Queensway. Close to the many amenities and shopping in Barrhaven. Available immediately.</p>
<p><a title="176 Calaveras - Details" href="http://maryloumorrishomes.com/distinctive-homes/wp-content/uploads/2013/03/176Calaveras-Details.pdf" target="_blank"> </a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://maryloumorrishomes.com/distinctive-homes/176-calaveras-avenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>45.2781201 -75.737671</georss:point><geo:lat>45.2781201</geo:lat><geo:long>-75.737671</geo:long>	</item>
	</channel>
</rss>
